Butt Weld Reducing Tee – Stainless Steel – 7WRT

Price range: $19.30 through $3,318.85

Reliable Butt Weld Reducing Tee for smooth transitions between varying pipe sizes in sanitary systems. Crafted from 304 and 316L stainless steel to meet 3-A Sanitary Standards.

Product Specifications
SKU: 7WRT Categories: , , ,
The Butt Weld Reducing Tee is crafted from 304 and 316L stainless steel to ensure smooth transitions between different pipe sizes in sanitary applications. Meeting 3-A Sanitary Standards, it offers exceptional corrosion resistance and durability. This precision-engineered fitting is essential for industries like food, beverage, and pharmaceuticals that require hygienic solutions. The reducing tee’s butt weld connections ensure a secure and leak-proof joint, making it suitable for high-pressure applications and CIP (Clean-in-Place) processes.
7WRT-Drawing.jpg
7WRT-Chart-1.jpg
Size
(Tube OD)
Part Number Dimensions
304 316L A B C D Wall
3/4″ x 1/2″ 7WRT6P-075050 2.000 2.000 0.750 0.500 0.065
1″ x 1/2″ 7WRT6P-100050 2.375 2.375 1.000 0.500 0.065
1″ x 3/4″ 7WRT6P-150075 2.375 2.375 1.000 0.750 0.065
1-1/2″ x 1/2″ 7WRT6P-150050 2.375 2.375 1.500 0.750 0.065
1-1/2″ x 3/4″ 7WRT6P-150075 2.375 2.375 1.500 0.750 0.065
1-1/2″ x 1″ 7WRT4P-150100 7WRT6P-150100 1.656 1.375 1.500 1.000 0.065
2″ x 1/2″ 7WRT4P-200050 7WRT6P-200050 2.625 2.625 2.000 0.500 0.065
2″ x 3/4″ 7WRT4P-200075 7WRT6P-200075 2.625 2.625 2.000 0.7500 0.065
2″ x 1″ 7WRT4P-200100 7WRT6P-200100 2.062 1.625 2.000 1.000 0.065
2″ x 1-1/2″ 7WRT4P-200150 7WRT6P-200150 2.062 1.906 2.000 1.500 0.065
2-1/2″ x 1″ 7WRT4P-250100 7WRT6P-250100 2.156 2.156 2.500 1.500 0.065
2-1/2″ x 1-1/2″ 7WRT4P-250150 7WRT6P-250150 2.344 2.156 2.500 1.500 0.065 ADD
2-1/2″ x 2″ 7WRT4P-250200 7WRT6P-250200 2.344 2.312 2.500 2.000 0.065
3″ x 1″ 7WRT4P-300100 7WRT6P-300100 3.250 3.500 3.000 1.000 0.065
3″ x 1-1/2″ 7WRT4P-300150 7WRT6P-300150 2.594 2.406 3.000 1.500 0.065
3″ x 2″ 7WRT4P-300200 7WRT6P-300200 2.594 2.562 3.000 2.000 0.065
3″ x 2-1/2″ 7WRT4P-300250 7WRT6P-300250 2.594 2.594 3.000 2.500 0.065
4″ x 1″ 7WRT4P-400100 7WRT6P-400100 3.438 4.000 4.000 1.000 0.083
4″ x 1-1/2″ 7WRT4P-400150 7WRT6P-400150 3.438 2.906 4.000 1.500 0.083
4″ x 2   “ 7WRT4P-400200 7WRT6P-400200 3.438 3.062 4.000 2.000 0.083
4″ x 2-1/2″ 7WRT4P-400250 7WRT6P-400250 3.438 3.094 4.000 2.500 0.083
4″ x 3″ 7WRT4P-400300 7WRT6P-400300 3.438 3.094 4.000 3.000 0.083
6″ x 2″ 7WRT4P-600200 7WRT6P-600200 5.625 5.125 6.000 2.000 0.109
6″ x 3″ 7WRT4P-600300 7WRT6P-600300 5.625 4.875 6.000 3.000 0.109
6″ x 4″ 7WRT4P-600400 7WRT6P-600400 5.625 5.125 6.000 4.000 0.109
8″ x 2″ 7WRT4P-800200 7WRT6P-800200 7.000 6.625 8.000 2000 0.109
8″ x 3″ 7WRT4P-800300 7WRT6P-800300 7.000 6.625 8.000 3000 0.109
8″ x 4″ 7WRT4P-800400 7WRT6P-800400 7.000 6.625 8000 4.000 0.109
8″ x 6″ 7WRT4P-800600 7WRT6P-800600 7.000 6.625 8.000 6.000 0.109
Grade

,

Size (Tube OD)

3/4" X 1/2", 1" x 1/2", 1" x 3/4", 1-1/2" x 1/2", 1-1/2" x 3/4", 1-1/2" x 1", 2" x 1/2", 2" x 3/4", 2" x 1", 2" x 1-1/2", 2-1/2" x 1", 2-1/2" x 1-1/2", 2-1/2" x 2", 3" x 1", 3" x 1-1/2", 3" x 2", 3" x 2-1/2", 4" x 1", 4" x 1-1/2", 4" x 2", 4" x 2-1/2", 4" x 3", 6" x 2", 6" x 2-1/2", 6" x 3", 6" x 4", 8" x 3", 8"x 3", 8" x 4", 8"x 4", 8" x 6", 8"x 6", 10" x 8", 12" x 10"

You may also like…