Tri-Clamp Rubber Hose Barb Adapter – Stainless Steel – 14MPHR
Price range: $21.10 through $141.60
- Sanitary Stainless Tri-Clamp Rubber Hose Barb Adapter
- Available in 304 & 316L Stainless Steel
- 3-A Sanitary Standard (Minimum polish 32 RA)
- Ideal for Food & Beverage
- Stamped with Heat Lot Numbers
Sanitary Stainless Tri-Clamp Rubber Hose Barb Adapter
The Sanitary Stainless Tri-Clamp Rubber Hose Barb Adapter is engineered for reliable, leak-free performance in sanitary processing environments. Manufactured from durable 304 or 316L stainless steel, this adapter meets the rigorous 3-A Sanitary Standard with a minimum polish of 32 RA, ensuring compliance for food and beverage applications. Each fitting is heat lot stamped for full traceability and quality assurance, making it a dependable choice for high-purity systems. Designed to provide a seamless connection between rubber hoses and tri-clamp fittings, this adapter delivers both strength and sanitary integrity. Tri-Clamp Measurement Guide
| Size (Tube OD) | Part Number | Dimensions | |||||
| 304L | 316L | A | B | C | |||
| 1/2″ | — | 14MPW6-050 | 1.625 | 0.321 | 0.502 | ||
| 3/4″ | — | 14MPW6-075 | 1.626 | 0.574 | 0.750 | ||
| 1 “ | 14MPHR4-100 | 14MPW6-100 | 1.625 | 0.870 | 1.160 | ||
| 1-1/2″ | 14MPHR4-150 | 14MPW6-150 | 1.625 | 1.370 | 1.676 | ||
| 2 “ | 14MPHR4-200 | 14MPW6-200 | 1.750 | 1.870 | 2.192 | ||
| 2-1/2″ | 14MPHR4-250 | 14MPW6-250 | 1.750 | 2.370 | 2.708 | ||
| 3 “ | 14MPHR4-300 | 14MPW6-300 | 1.813 | 2.870 | 3.224 | ||
| 4 “ | 14MPHR4-400 | 14MPW6-400 | 2.125 | 3.834 | 4.256 | ||
| 6 “ | — | 14MPW6-600 | 2.500 | 5.758 | 6.192 | ||
| Grade | |
|---|---|
| Size (Tube OD) | 1/2", 3/4", 1", 1-1/2", 1-1/2" x 1/4", 1-1/2" x 3/8", 1-1/2" x 1/2", 1-1/2" x 3/4", 2", 2" x 1/2", 2" x 3/4", 2" x 1", 2" x 1-1/2", 2-1/2", 3", 4", 6" |
| DuvaSanitary.com | Steel & O’Brien | Dixon | Sanitary Solutions | Wayland | VNE | |
|---|---|---|---|---|---|---|
| 14MPHR | 14MPHR | 14MPHR | SS14MPHR | 14MPHR | EG14RT | |
| 304 | 304 | 304 | 304 | 304 | 304 | |
| 1″ | 14MPHR4-100 | 14MPHR-1-304 | 14MPHR-G100 | SS14MPHR-1-304 | W414MPHR-1 | EG14RT1.0 |
| 1-1/2″ | 14MPHR4-150 | 14MPHR-1.5-304 | 14MPHR-G150 | SS14MPHR-1.5-304 | W414MPHR-15 | EG14RT1.5 |
| 2″ | 14MPHR4-200 | 14MPHR-2-304 | 14MPHR-G200 | SS14MPHR-2-304 | W414MPHR-2 | EG14RT2.0 |
| 2-1/2″ | 14MPHR4-250 | 14MPHR-2.5-304 | 14MPHR-G250 | SS14MPHR-2.5-304 | W414MPHR-25 | EG14RT2.5 |
| 3″ | 14MPHR4-300 | 14MPHR-3-304 | 14MPHR-G300 | SS14MPHR-3-304 | W414MPHR-3 | EG14RT3.0 |
| 4″ | 14MPHR4-400 | 14MPHR-4-304 | 14MPHR-G400 | SS14MPHR-4-304 | W414MPHR-4 | EG14RT4.0 |
How to Size a Tri-Clover/Tri-Clamp Fitting.
Have you ever wondered how to choose the correct Tri-Clamp size? Or how to measure an existing Tri-Clamp fitting?
The sizing is based on the outside diameter (OD) of the tube, not on the outside diameter (OD) of the flange.

For example:
- If your tube OD measurement is 2 inches, then your Tri-Clamp size is 2”.
- If your existing Tri-Clamp fitting’s flange measures approximately 2.5 inches OD (2.516”), then your Tri-Clamp size is 2”.
Consult the chart below for corresponding Size / Tube OD and Flange OD measurements.
Note:
- Sizes ½” and ¾” have the same flange OD of approximately 1 inch (0.984”).
- Sizes 1” and 1-1/2” have the same flange OD of approximately 2 inches (1.984”).
Tri-Clamp Fitting Size Chart.
| Tri-Clamp Size / Tube OD | Tri-Clamp Flange OD |
|---|---|
| 1/2″ & 3/4″ | 0.984″ |
| 1″ & 1-1/2″ | 1.984″ |
| 2″ | 2.516″ |
| 2.5″ | 3.047″ |
| 3″ | 3.579″ |
| 4″ | 4.682″ |
| 6” | 6.570” |
| 8” | 8.602” |
| 10” | 10.570” |
| 12” | 12.570” |
You may also like…
-

Single Pin Heavy Duty Tri-Clamp – Stainless Steel – 13MHHM
Price range: $5.90 through $111.85Select options This product has multiple variants. The options may be chosen on the product page -

Tri-Clamp Gasket – GTC
Price range: $0.60 through $315.10Select options This product has multiple variants. The options may be chosen on the product page

