Tri-Clamp Butterfly Valve – Stainless Steel – TCBFE/V
Price range: $133.45 through $1,879.10
- Tri-Clamp Butterfly Valve with 4-Position Pull Handle
- 316L Contact Surfaces with PTFE or Viton® Seat
- Sanitary Grade (Minimum ID polish 32 RA)
- Operating Temperature Range: 15°F to 200°F
- Minimal Line Pressure: 0.4 Inches Hg Vacuum
Tri-Clamp Butterfly Valve with 4-Position Pull Handle – 316L Stainless Steel, PTFE or Viton® Seat
This sanitary-grade Tri-Clamp Butterfly Valve features 316L stainless steel contact surfaces and is equipped with a reliable 4-position pull handle for precise flow control. Available with either a PTFE or Viton® seat, it ensures optimal compatibility with a wide range of processing media. The valve meets a minimum internal polish of 32 RA for sanitary compliance in food, beverage, and pharmaceutical processing. Operating in temperatures ranging from 15°F to 200°F, this valve performs under minimal line pressure (0.4 inches Hg vacuum) and is fully field serviceable for easy maintenance. Replacement seats are available for extended valve life, and performance specifications are based on water media at 68°F. Built for durability and clean operation, it’s an ideal solution for sanitary flow control systems.
| Size (Tube OD) |
Part Number | Dimensions | Break Torque | Pressure Rating | Flow Coefficient | |||||||
| EPDM | Viton® | A | B | C | D | E | F | G | in/lbs | (PSI) | (CV) | |
| 1/2 “ | TCBFE-050 | TCBFV-050 | 4.400 | 2.800 | 1.400 | 0.900 | 0.370 | 3.100 | 20 | 140 | 7 | |
| 3/4″ | TCBFE-075 | TCBFV-050 | 4.400 | 2.800 | 1.400 | 0.900 | 0.620 | 3.100 | 20 | 140 | 7 | |
| 1 “ | TCBFE-100 | TCBFV-100 | 4.400 | 2.800 | 1.400 | 0.900 | 2.598 | 0.900 | 3.100 | 75 | 140 | 23 |
| 1-1/2″ | TCBFE-150 | TCBFV-150 | 4.400 | 2.800 | 1.400 | 0.900 | 2.756 | 1.400 | 3.100 | 130 | 140 | 80 |
| 2 “ | TCBFE-200 | TCBFV-200 | 4.400 | 3.100 | 1.400 | 0.900 | 2.756 | 1.900 | 3.900 | 165 | 140 | 230 |
| 2-1/2″ | TCBFE-250 | TCBFV-250 | 4.400 | 3.500 | 1.400 | 0.900 | 3.071 | 2.400 | 4.600 | 210 | 110 | 264 |
| 3 “ | TCBFE-300 | TCBFV-300 | 6.200 | 3.800 | 1.300 | 1.200 | 3.150 | 2.900 | 5.200 | 350 | 110 | 372 |
| 4 “ | TCBFE-400 | TCBFV-400 | 6.200 | 4.500 | 1.300 | 1.200 | 3.465 | 3.800 | 6.700 | 540 | 85 | 800 |
| 6 “ | TCBFE-600 | TCBFV-600 | 11.500 | 5.500 | 1.300 | 1.200 | 4.646 | 5.800 | 8.500 | 1550 | 60 | 1200 |
| 8 “ | TCBFE-800 | 11.000 | 8.000 | 2.000 | 1.500 | 5.250 | 7.800 | 11.000 | 1650 | 60 | 2800 | |
| Size | DuvaSanitary.com | Steel & O’Brien | Dixon | Sanitary Solutions | Wayland |
|---|---|---|---|---|---|
| TCBFE | BFVPC | B5107 | SSBFVF | W6BFVTC | |
| 1/2″ | TCBFE-050 | B5107E050CC-A | W6BFVTC-E-.50-PH | ||
| 3/4″ | TCBFE-075 | B5107E075CC-A | W6BFVTC-E-.75-PH | ||
| 1″ | TCBFE-100 | BFVPC-1-316-EPDM | B5107E100CC-A | SSBFVF-1-316L | W6BFVTC-E-1-PH |
| 1-1/2″ | TCBFE-150 | BFVPC-1.5-316-EPDM | B5107E150CC-A | SSBFVF-1.5-316L | W6BFVTC-E-15-PH |
| 2″ | TCBFE-200 | BFVPC-2-316-EPDM | B5107E200CC-A | SSBFVF-2-316L | W6BFVTC-E-2-PH |
| 2-1/2″ | TCBFE-250 | BFVPC-2.5-316-EPDM | B5107E250CC-A | SSBFVF-2.5-316L | W6BFVTC-E-25-PH |
| 3″ | TCBFE-300 | BFVPC-3-316-EPDM | B5107E300CC-A | SSBFVF-3-316L | W6BFVTC-E-3-PH |
| 4″ | TCBFE-400 | BFVPC-4-316-EPDM | B5107E400CC-A | SSBFVF-4-316L | W6BFVTC-E-4-PH |
| 6″ | TCBFE-600 | BFVPC-6-316-EPDM | B5107E600CC-A | SSBFVF-6-316L | W6BFVTC-E-6-PH |
| 8″ | TCBFE-800 | B5107E800CC-A | SSBFVF-8-316L | W6BFVTC-E-8-PH |
| Size | DuvaSanitary.com | Steel & O’Brien | Dixon | Sanitary Solutions | Wayland |
|---|---|---|---|---|---|
| TCBFV | BFVPC | B5107 | SSBFVF | W6BFVTC | |
| Viton | Viton | Viton | 316L | Viton | |
| 1″ | TCBFV-100 | BFVPC-1-316-VITON | B5107V100CC-A | SSBFVF-1-316L | W6BFVTC-V-1-PH |
| 1-1/2″ | TCBFV-150 | BFVPC-1.5-316-VITON | B5107V150CC-A | SSBFVF-1.5-316L | W6BFVTC-V-15-PH |
| 2″ | TCBFV-200 | BFVPC-2-316-VITON | B5107V200CC-A | SSBFVF-2-316L | W6BFVTC-V-2-PH |
| 2-1/2″ | TCBFV-250 | BFVPC-2.5-316-VITON | B5107V250CC-A | SSBFVF-2.5-316L | W6BFVTC-V-25-PH |
| 3″ | TCBFV-300 | BFVPC-3-316-VITON | B5107V300CC-A | SSBFVF-3-316L | W6BFVTC-V-3-PH |
| 4″ | TCBFV-400 | BFVPC-4-316-VITON | B5107V400CC-A | SSBFVF-4-316L | W6BFVTC-V-4-PH |
| 6″ | TCBFV-600 | BFVPC-6-316-VITON | B5107V600CC-A | SSBFVF-6-316L | W6BFVTC-V-6-PH |
You may also like…
-
Tri-Clamp Gasket – GTC
Price range: $0.60 through $315.10Select options This product has multiple variants. The options may be chosen on the product page -
Tri-Clamp Butterfly Valve Repair Kit – Stainless Steel – TCBFE/VRK
Price range: $34.30 through $146.10Select options This product has multiple variants. The options may be chosen on the product page -
Tri-Clamp Y-Ball Check Valve – Stainless Steel – 45BY
Price range: $425.00 through $1,205.00Select options This product has multiple variants. The options may be chosen on the product page -
Single Pin Heavy Duty Tri-Clamp – Stainless Steel – 13MHHM
Price range: $5.90 through $111.85Select options This product has multiple variants. The options may be chosen on the product page





