Butt Weld 90° Sweep Elbow – Stainless Steel – 2SXL

$0.00

  • Available in Polished 316L
  • 3-A Sanitary Standard
  • Available in Standard and Custom Sizes
  • Lead Times Vary Based Upon Requirements

Butt Weld Sweep Elbows are generally used to connect elements of a process line when obstacles are present. They are available in virtually any configuration of OD, length and radius, and are permanently secured to the line via weld.

Product Specifications

Out of stock

SKU: 2SXL Categories: , ,
2SXL-Drawing-1.jpg
2SXL12-Chart-1.jpg

12″ Center Line Radius 

Size
(Tube OD)
Part Number Dimensions
304L 316L A R B
1    “ 2SXL124P-100 2SXL124P-100 12.000 12.000 2.000
1-1/2″ 2SXL124P-150 2SXL124P-150 12.000 12.000 3.000
2   “ 2SXL124P-200 2SXL126P-200 12.000 12.000 4.000
2-1/2″ 2SXL124P-250 2SXL126P-250 12.000 12.000 5.000
3   “ 2SXL124P-300 2SXL126P-300 12.000 12.000 6.000
4   “ 2SXL124P-400 2SXL126P-400 12.000 12.000 8.000

Notes:

•All Sweeps will be provided with standard tangent lengths equal to two times the diameter.

• 45° Sweeps and other end configurations available.

 

 

 

18″ Center Line Radius

Size
(Tube OD)
Part Number Dimensions
304L 316L A R B
1-1/2″ 2SXL184P-150 2SXL186P-150 18.000 18.000 3.000
2   “ 2SXL184P-200 2SXL186P-200 18.000 18.000 4.000
2-1/2″ 2SXL184P-250 2SXL186P-250 18.000 18.000 5.000
3   “ 2SXL184P-300 2SXL186P-300 18.000 18.000 6.000
4   “ 2SXL184P-400 2SXL186P-400 18.000 18.000 8.000

Notes:

•All Sweeps will be provided with standard tangent lengths equal to two times the diameter.

• 45° Sweeps and other end configurations available.

 

 

 

24″ Center Line Radius

Size
(Tube OD)
Part Number Dimensions
304L 316L A R B
1-1/2″ 2SXL244P-150 2SXL246P-150 24.000 24.000 3.000
2   “ 2SXL244P-200 2SXL246P-200 24.000 24.000 4.000
2-1/2″ 2SXL244P-250 2SXL246P-250 24.000 24.000 5.000
3   “ 2SXL244P-300 2SXL246P-300 24.000 24.000 6.000
4   “ 2SXL244P-400 2SXL246P-400 24.000 24.000 8.000

Notes:

•All Sweeps will be provided with standard tangent lengths equal to two times the diameter.

• 45° Sweeps and other end configurations available.

 

 

 

36″ Center Line Radius

Size
(Tube OD)
Part Number Dimensions
304L 316L A R B
2   “ 2SXL364P-200 2SXL366P-200 36.000 36.000 4.000
2-1/2″ 2SXL364P-250 2SXL364P-250 36.000 36.000 5.000
3   “ 2SXL364P-300 2SXL366P-300 36.000 36.000 6.000
4   “ 2SXL364P-400 2SXL366P-400 36.000 36.000 8.000

 

Notes:

•All Sweeps will be provided with standard tangent lengths equal to two times the diameter.

• 45° Sweeps and other end configurations available.

 

 

You may also like…