Tri-Clamp Envelope Gasket – Type III – A40MPG
Price range: $3.00 through $152.70
- Sanitary gaskets with a Teflon® (PTFE) outer shell, and either EPDM or Viton® (FKM) Inserts
- PTFE outer surface provides chemical resistance with less cold flow and greater flexibility
- FDA, USP Class VI
- Teflon® – Also known as PTFE, these chemically resistant plastic gaskets are unaffected by most corrosive liquids and gasses from -400° to 500°F
- EPDM – A very stable rubber-like gasket that resists heat, oxidation and aging, with flexibility at low temperatures. Working range is -60° to 300°F
- Viton® – Rubber gaskets providing indefinite seal from 5° to 400°F, and an excellent seal at 600°F up to 48 hours
- Refer to Compound Selection Guide for suitable applications
Tri-Clamp Envelope Gasket – Type III A40MPG | Sanitary PTFE with EPDM or Viton® Inserts
The Tri-Clamp Envelope Gasket – Type III A40MPG is engineered for demanding sanitary applications where durability and chemical resistance are critical. Featuring a Teflon® (PTFE) outer shell with either EPDM or Viton® (FKM) inserts, this gasket provides reliable sealing performance across a wide range of industries.- PTFE Outer Shell: Offers superior chemical resistance, reduced cold flow, and enhanced flexibility. Unaffected by most corrosive liquids and gases, with a broad operating range of -400°F to 500°F.
- EPDM Insert: Rubber-like stability with excellent resistance to heat, oxidation, and aging. Maintains flexibility in low temperatures (-60°F to 300°F).
- Viton® Insert: Provides long-term sealing from 5°F to 400°F, withstanding up to 600°F for 48 hours.
- Compliance: FDA and USP Class VI certified, ensuring suitability for food, beverage, and pharmaceutical applications.

| I.D. | O.D. | |
|---|---|---|
| 1/2″ | 0.370 | 0.992 |
| 3/4″ | 0.620 | 0.992 |
| 1″ | 0.870 | 1.485 |
| 1-1/2″ | 1.370 | 1.984 |
| 2″ | 1.840 | 2.516 |
| 2-1/2″ | 2.250 | 3.047 |
| 3″ | 2.750 | 3.579 |
| 4″ | 3.834 | 4.682 |
| 6″ | 5.782 | 6.562 |
| 8″ | 7.795 | 8.555 |
| 10″ | 9.705 | 10.545 |
| 12″ | 11.735 | 12.535 |
| Material | |
|---|---|
| Size (Tube OD) | 1/2", 3/4", 1", 1-1/2", 2", 2-1/2", 3", 4", 5", 6", 8", 10", 12" |
| Connection | Tri-Clamp |
| Gasket Type | Type III – Envelope |
| DuvaSanitary.com | Dixon | CGS | |
|---|---|---|---|
| A40MPG | 40MP-GR | CGSA40MPG | |
| PTFE / FKM | PTFE / FKM | PTFE / FKM | |
| 1/2″ | A40MPGR-SFY-050 | 42MP-GR50 | CGSA40MPGR-SFY-050 |
| 3/4″ | A40MPGR-SFY-075 | 42MP-GR75 | CGSA40MPGR-SFY-075 |
| 1″ | A40MPGR-SFY-100 | 40MP-GR100 | CGSA40MPGR-SFY-100 |
| 1-1/2″ | A40MPGR-SFY-150 | 40MP-GR150 | CGSA40MPGR-SFY-150 |
| 2″ | A40MPGR-SFY-200 | 40MP-GR200 | CGSA40MPGR-SFY-200 |
| 2-1/2″ | A40MPGR-SFY-250 | 40MP-GR250 | CGSA40MPGR-SFY-250 |
| 3″ | A40MPGR-SFY-300 | 40MP-GR300 | CGSA40MPGR-SFY-300 |
| 4″ | A40MPGR-SFY-400 | 40MP-GR400 | CGSA40MPGR-SFY-400 |
| 5″ | A40MPGR-SFY-500 | CGSA40MPGR-SFY-500 | |
| 6″ | A40MPGR-SFY-600 | 40MP-GR600 | CGSA40MPGR-SFY-600 |
| 8″ | A40MPGR-SFY-800 | 40MP-GR800 | CGSA40MPGR-SFY-800 |
| 10″ | A40MPGR-SFY-1000 | CGSA40MPGR-SFY-1000 | |
| 12″ | A40MPGR-SFY-1200 | CGSA40MPGR-SFY-1200 |
| DuvaSanitary.com | Dixon | CGS | |
|---|---|---|---|
| A40MPG | 40MP-GR | CGSA40MPG | |
| PTFE / EPDM | PTFE / EPDM | PTFE / EPDM | |
| 1/2″ | A40MPGR-E-050 | 42MP-GRE50 | CGSA40MPGR-E-050 |
| 3/4″ | A40MPGR-E-075 | 42MP-GRE75 | CGSA40MPGR-E-075 |
| 1″ | A40MPGR-E-100 | 40MP-GRE100 | CGSA40MPGR-E-100 |
| 1-1/2″ | A40MPGR-E-150 | 40MP-GRE150 | CGSA40MPGR-E-150 |
| 2″ | A40MPGR-E-200 | 40MP-GRE200 | CGSA40MPGR-E-200 |
| 2-1/2″ | A40MPGR-E-250 | 40MP-GRE250 | CGSA40MPGR-E-250 |
| 3″ | A40MPGR-E-300 | 40MP-GRE300 | CGSA40MPGR-E-300 |
| 4″ | A40MPGR-E-400 | 40MP-GRE400 | CGSA40MPGR-E-400 |
| 5″ | A40MPGR-E-500 | CGSA40MPGR-E-500 | |
| 6″ | A40MPGR-E-600 | 40MP-GRE600 | CGSA40MPGR-E-600 |
| 8″ | A40MPGR-E-800 | 40MP-GRE800 | CGSA40MPGR-E-800 |
| 10″ | A40MPGR-E-1000 | CGSA40MPGR-E-1000 | |
| 12″ | A40MPGR-E-1200 | CGSA40MPGR-E-1200 |
Material Specs
Statements
- ADI statement.pdf
- Allergen statement.pdf
- Bisphenol statement.pdf
- BSE TSE statement.pdf
- Conflict minerals statement.pdf
- GMO statement.pdf
- Latex statement.pdf
- Mold release statement.pdf
- Origin statement.pdf
- Prop 65 statement.pdf
- Quality statement.pdf
- REACH statement.pdf
- RoHS statement.pdf
- Expiration Date Shelf Life Statement.PDF





