Three-Way Encapsulated Tri-Clamp Ball Valve – Stainless Steel – TF-3308-SN-CV
Price range: $453.75 through $2,524.50
- ASTM 316/316L stainless steel construction, ANSI B16/B2/B18
- Meets FDA, USDA & 3A requirements
- High cycle stem design
- Live loaded, self-adjusting packing and blowout proof stem design
- Direct ISO mounting of actuation eliminates need for brackets and couplers
- Highly polished I.D., 8-12 Ra
- Full port, no internal taper
- High quality investment cast body and caps
- Standard with Tri-Clamp® ends, other ends available
- Diverts to L-port pattern
- Center port diverts flow eliminating the use of multiple valves
The Three-Way Encapsulated Tri-Clamp Ball Valve uses a pivoting 316 stainless ball to control flow through the process line. Via L-Port, the valve diverts flow from center port to left and right. The valve is connected to the process line via Tri-Clamp.
This valve is constructed from ASTM 316/316L stainless steel and meets FDA, USDA, and 3-A requirements. It features a high-cycle stem design, live-loaded self-adjusting packing, and a blowout-proof stem. The direct ISO mounting pad eliminates the need for brackets and couplers, and the full port design ensures no internal taper, providing efficient flow control.



| Size | B | C | D1 | D2 | E | F | G | ISO5211 | Stem (mm) | Weight (lbs) |
| 1″ | 0.87 | 4.50 | 2.25 | 2.24 | 7.50 | 3.40 | 1.12 | F04/F05 | 11 | 3.5 |
| 1 1/2″ | 1.37 | 5.50 | 2.75 | 2.51 | 8.69 | 4.50 | 1.53 | F05/F07 | 14 | 6 |
| 2″ | 1.87 | 6.25 | 3.12 | 3.14 | 8.75 | 4.50 | 1.92 | F05/F07 | 17 | 9.5 |
| 3″ | 2.88 | 9.00 | 4.50 | 4.50 | 13.78 | 6.45 | 2.91 | F07/F10 | 17 | 15 |
| 4″ | 3.83 | 9.50 | 4.75 | 5.25 | 13.78 | 7.25 | 3.50 | F07/F10 | 17 | 23 |

| Item | ||
| Part (Qty) | Material | |
| 1 | Body | CF3M/316L |
| 2 | End Caps (2) | CF3M/316L |
| 3 | Seats(2) | PTFE |
| 4 | Ball | SUS 316 |
| 5 | Stem | SUS 316 |
| 6 | Gasket | PTFE |
| 7 | Stem Seals (3) | PTFE |
| 8 | Gland Ring (2) | SUS 304 |
| 9 | O-ring | VITON ® |
| 10 | Belleville Spring Washer (2) | SUS 301 |
| 11 | Lever Nut (2) | SUS 304 |
| 12 | Locking Tab | SUS 304 |
| 13 | Handle | SUS 304 |
| 14 | Plastic Coating | Vinyl |
| 15 | Stop Screw | SUS 304 |
| 16 | Bolts | SUS 304 |
| 17 | Bolts Nut | SUS 304 |
| 18 | Lock Washer | SUS 304 |
| 19 | Static Device | SUS 316 |
| 20 | Body Gaskets (2) | PTFE |
| Size (Tube OD) | 1", 1-1/2", 2", 3", 4" |
|---|

