SS-7 006

SS-7: Compression X Female NPT 316SS Adapter

  • 316 Stainless Steel Construction
  • Torque-Free, Leak-Proof Seal
  • Double Ferrule
  • No Special Tooling Required
  • Ideal for Instrumentation Application / Not Sanitary Grade
  • DuvaSanitary.com Compression Fittings may be sourced from surplus
  • MTRs may be available upon request

The Compression X Female NPT 316SS Adapter connects square-cut tubing to Male Pipe Thread. Compression connection is made by inserting the tube into the fitting and tightening the nut.

SKU:SS-7

Tube OD
(in.)
P-NPT Female Pipe Size
(in.)
Part Number 1 2 3 4 5
Minimum Opening
6
Hex Flat
7
Hex Flat
8
1/16 1/16 100-7-1 0.93 0.39 0.43 0.34 0.05 7/16 5/16 0.78
1/16 1/8 100-7-2 0.96 0.41 0.43 0.34 0.05 9/16 5/16 0.81
1/8 1/8 200-7-2 1.13 0.41 0.60 0.50 0.09 9/16 7/16 0.87
1/8 1/4 200-7-4 1.32 0.59 0.60 0.50 0.09 3/4 7/16 1.06
3/16 1/8 300-7-2 1.17 0.39 0.63 0.54 0.12 9/16 1/2 0.91
1/4 1/8 400-7-2 1.23 0.39 0.70 0.60 0.19 9/16 9/16 0.94
1/4 1/4 400-7-4 1.41 0.59 0.70 0.60 0.19 3/4 9/16 1.12
1/4 3/8 400-7-6 1.48 0.59 0.70 0.60 0.19 7/8 9/16 1.19
1/4 1/2 400-7-8 1.67 0.78 0.70 0.60 0.19 1-1/16 9/16 1.38
5/16 1/8 500-7-2 1.26 0.41 0.73 0.64 0.25 9/16 5/8 0.97
5/16 1/4 500-7-4 1.45 0.59 0.73 0.64 0.25 3/4 5/8 1.16
3/8 1/8 600-7-2 1.29 0.41 0.76 0.66 0.28 5/8 11/16 1.00
3/8 1/4 600-7-4 1.48 0.59 0.76 0.66 0.28 3/4 11/16 1.19
3/8 3/8 600-7-6 1.54 0.59 0.76 0.66 0.28 7/8 11/16 1.25
3/8 1/2 600-7-8 1.73 0.78 0.76 0.66 0.28 1-1/16 11/16 1.44
3/8 3/4 600-7-12 1.88 0.81 0.76 0.66 0.28 1-5/16 11/16 1.59
1/2 1/4 810-7-4 1.59 0.59 0.86 0.90 0.41 13/16 7/8 1.19
1/2 3/8 810-7-6 1.65 0.59 0.86 0.90 0.41 7/8 7/8 1.25
1/2 1/2 810-7-8 1.84 0.78 0.86 0.90 0.41 1-1/16 7/8 1.44
1/2 3/4 810-7-12 1.90 0.81 0.86 0.90 0.41 1-5/16 7/8 1.50
5/8 3/8 1010-7-6 1.65 0.59 0.86 0.96 0.50 15/16 1 1.25
5/8 1/2 1010-7-8 1.84 0.78 0.86 0.96 0.50 1-1/16 1 1.44
5/8 3/4 1010-7-12 1.90 0.81 0.86 0.96 0.50 1-5/16 1 1.50
3/4 1/2 1210-7-8 1.84 0.78 0.86 0.96 0.62 1-1/16 1-1/8 1.44
3/4 3/4 1210-7-12 1.90 0.81 0.86 0.96 0.62 1-5/16 1-1/8 1.50
7/8 3/4 1410-7-12 1.96 0.81 0.86 1.02 0.72 1-5/16 1-1/4 1.56
1 3/4 1610-7-12 2.10 0.81 1.04 1.23 0.88 1-3/8 1-1/2 1.62
1 1 1610-7-16 2.45 1.00 1.04 1.23 0.88 1-5/8 1-1/2 1.97
1-1/4 1-1/4 2000-7-20 2.94 1.00 1.53 1.62 1.09 2-1/8 1-7/8 2.07
1-1/2 1-1/2 2400-7-24 3.28 1.09 1.78 1.97 1.34 2-3/8 1-1/4 2.21
2 2 3200-7-32 4.00 1.12 2.47 2.66 1.81 2-7/8 3 2.53

Frequently Asked Questions

star

DuvaSanitary.com is a proud sponsor of the following trade groups and certifying bodies.