SS-2 001

SS-2: Compression X Male NPT 90° 316SS Elbow

  • 316 Stainless Steel Construction
  • Torque-Free, Leak-Proof Seal
  • Double Ferrule
  • No Special Tooling Required
  • Ideal for Instrumentation Application / Not Sanitary Grade
  • DuvaSanitary.com Compression Fittings may be sourced from surplus
  • MTRs may be available upon request

The Compression X Male NPT 90° 316SS Elbow connects square-cut tubing to Female Pipe Thread. Compression connection is made by inserting the tube into the fitting and tightening the nut.

SKU:SS-2

Tube OD
(in.)
P-NPT Male Pipe Size
(in.)
Part Number 1 2 3 4 5
Minimum Opening
6
Wrench Pad
7
Hex Flat
8a 8b
1/16 1/16 100-2-1 0.75 0.38 0.43 0.34 0.05 7/16 5/16 0.60 0.70
1/16 1/8 100-2-2 0.75 0.38 0.43 0.34 0.05 7/16 5/16 0.60 0.70
1/8 1/16 200-2-1 0.93 0.38 0.60 0.50 0.09 7/16 7/16 0.67 0.70
1/8 1/8 200-2-2 0.93 0.38 0.60 0.50 0.09 7/16 7/16 0.67 0.70
1/8 1/4 200-2-4 0.97 0.56 0.60 0.50 0.09 1/2 7/16 0.71 0.92
3/16 1/8 300-2-2 1.00 0.38 0.63 0.54 0.12 1/2 1/2 0.74 0.74
3/16 1/4 300-2-4 1.00 0.56 0.63 0.54 0.12 1/2 1/2 0.74 0.92
1/4 1/16 400-2-1 1.06 0.38 0.70 0.60 0.12 1/2 9/16 0.77 0.74
1/4 1/8 400-2-2 1.06 0.38 0.70 0.60 0.19 1/2 9/16 0.77 0.74
1/4 1/4 400-2-4 1.06 0.56 0.70 0.60 0.19 1/2 9/16 0.77 0.92
1/4 3/8 400-2-6 1.17 0.56 0.70 0.60 0.19 11/16 9/16 0.88 1.03
1/4 1/2 400-2-8 1.25 0.75 0.70 0.60 0.19 13/16 9/16 0.96 1.30
5/16 1/8 500-2-2 1.13 0.38 0.73 0.64 0.19 9/16 5/8 0.84 0.78
5/16 1/4 500-2-4 1.13 0.56 0.73 0.64 0.25 9/16 5/8 0.84 0.96
5/16 3/8 500-2-6 1.20 0.56 0.73 0.64 0.25 11/16 5/8 0.91 1.03
3/8 1/8 600-2-2 1.20 0.38 0.76 0.66 0.19 5/8 11/16 0.91 0.82
3/8 1/4 600-2-4 1.20 0.56 0.76 0.66 0.28 5/8 11/16 0.91 1.00
3/8 3/8 600-2-6 1.23 0.56 0.76 0.66 0.28 11/16 11/16 0.94 1.03
3/8 1/2 600-2-8 1.31 0.75 0.76 0.66 0.28 13/16 11/16 1.02 1.30
3/8 3/4 600-2-12 1.46 0.75 0.76 0.66 0.28 1-1/16 11/16 1.17 1.45
1/2 1/4 810-2-4 1.42 0.56 0.86 0.90 0.28 13/16 7/8 1.02 1.11
1/2 3/8 810-2-6 1.42 0.56 0.86 0.90 0.38 13/16 7/8 1.02 1.11
1/2 1/2 810-2-8 1.42 0.75 0.86 0.90 0.41 13/16 7/8 1.02 1.30
1/2 3/4 810-2-12 1.57 0.75 0.86 0.90 0.41 1-1/16 7/8 1.17 1.45
5/8 3/8 1010-2-6 1.50 0.56 0.86 0.96 0.38 15/16 1 1.10 1.19
5/8 1/2 1010-2-8 1.50 0.75 0.86 0.96 0.47 15/16 1 1.10 1.38
5/8 3/4 1010-2-12 1.57 0.75 0.86 0.96 0.50 1-1/16 1 1.17 1.45
3/4 1/2 1210-2-8 1.57 0.75 0.86 0.96 0.47 1-1/16 1-1/8 1.17 1.45
3/4 3/4 1210-2-12 1.57 0.75 0.86 0.96 0.62 1-1/16 1-1/8 1.17 1.45
7/8 3/4 1410-2-12 1.76 0.75 0.86 1.02 0.62 1-3/8 1-1/4 1.36 1.64
1 3/4 1610-2-12 1.93 0.75 1.04 1.23 0.62 1-3/8 1-1/2 1.45 1.64
1 1 1610-2-16 1.93 0.75 1.04 1.23 0.88 1-3/8 1-1/2 1.45 1.83
1-1/4 1-1/4 2000-2-20 2.62 0.94 1.53 1.62 1.09 1-11/16 1-7/8 1.75 1.88
1-1/2 1-1/2 2400-2-24 3.07 1.06 1.78 1.97 1.34 2 2-1/4 2.00 2.38
2 2 3200-2-32 4.22 1.06 2.47 2.66 1.81 2-3/4 3 2.75 2.78

Frequently Asked Questions

star

DuvaSanitary.com is a proud sponsor of the following trade groups and certifying bodies.