SS-1 001

SS-1: Compression X Male NPT 316SS Adapter

  • 316 Stainless Steel Construction
  • Torque-Free, Leak-Proof Seal
  • Double Ferrule
  • No Special Tooling Required
  • Ideal for Instrumentation Application / Not Sanitary Grade
  • DuvaSanitary.com Compression Fittings may be sourced from surplus
  • MTRs may be available upon request

The Compression X Male NPT 316SS Adapter connects square-cut tubing to Female Pipe Thread. Compression connection is made by inserting the tube into the fitting and tightening the nut.

SKU:SS-1

Tube OD
(in.)
Male Pipe Size
(in.)
Part Number 1 2 3 4 5
Minimum Opening
6
Hex Flat
7
Hex Flat
8 9
1/16 1/16 100-1-1 0.94 0.38 0.43 0.34 0.05 5/16 5/16 0.79 0.37
1/16 1/8 100-1-2 1.03 0.38 0.43 0.34 0.05 7/16 5/16 0.88 0.45
1/16 1/4 100-1-4 1.22 0.56 0.43 0.34 0.05 9/16 5/16 1.07 0.54
1/8 1/16 200-1-1 1.17 0.38 0.60 0.50 0.09 7/16 7/16 0.91 0.44
1/8 1/16 200-1-1 1.17 0.38 0.60 0.50 0.09 7/16 7/16 0.91 0.44
1/8 1/8 200-1-2 1.20 0.38 0.60 0.50 0.09 7/16 7/16 0.94 0.46
1/8 1/4 200-1-4 1.40 0.56 0.60 0.50 0.09 9/16 7/16 1.14 0.56
1/8 3/8 200-1-6 1.41 0.56 0.60 0.50 0.09 11/16 7/16 1.15 0.56
1/8 1/2 200-1-8 1.66 0.75 0.60 0.50 0.09 7/8 7/16 1.40 0.70
3/16 1/8 300-1-2 1.23 0.38 0.63 0.54 0.12 7/16 1/2 0.97 0.45
3/16 1/4 300-1-4 1.43 0.56 0.63 0.54 0.12 9/16 1/2 1.17 0.55
1/4 1/16 400-1-1 1.29 0.38 0.70 0.60 0.12 1/2 9/16 1.00 0.46
1/4 1/8 400-1-2 1.29 0.38 0.70 0.60 0.19 1/2 9/16 1.00 0.45
1/4 1/4 400-1-4 1.49 0.56 0.70 0.60 0.19 9/16 9/16 1.20 0.55
1/4 3/8 400-1-6 1.51 0.56 0.70 0.60 0.19 11/16 9/16 1.22 0.56
1/4 1/2 400-1-8 1.76 0.75 0.70 0.60 0.19 7/8 9/16 1.47 0.70
1/4 3/4 400-1-12 1.82 0.75 0.70 0.60 0.19 1-1/16 9/16 1.53 0.74
5/16 1/8 500-1-2 1.34 0.38 0.73 0.64 0.19 9/16 5/8 1.05 0.46
5/16 3/4 500-1-6 1.52 0.56 0.73 0.64 0.25 9/16 5/8 1.23 0.54
5/16 3/8 500-1-6 1.54 0.56 0.73 0.64 0.25 11/16 5/8 1.25 0.55
3/8 1/8 600-1-2 1.39 0.38 0.76 0.66 0.19 5/8 11/16 1.10 0.49
3/8 1/4 600-1-4 1.57 0.56 0.76 0.66 0.28 5/8 11/16 1.28 0.57
3/8 3/8 600-1-6 1.57 0.56 0.76 0.66 0.28 11/16 11/16 1.28 0.56
3/8 1/2 600-1-8 1.82 0.75 0.76 0.66 0.28 7/8 11/16 1.53 0.70
3/8 3/4 600-1-12 1.88 0.75 0.76 0.66 0.28 1-1/16 11/16 1.59 0.74
1/2 1/8 810-1-2 1.53 0.38 0.86 0.90 0.19 13/16 7/8 1.13 0.39
1/2 1/4 810-1-4 1.71 0.56 0.86 0.90 0.28 13/16 7/8 1.31 0.47
1/2 3/8 810-1-6 1.71 0.56 0.86 0.90 0.38 13/16 7/8 1.31 0.46
1/2 1/2 810-1-8 1.93 0.75 0.86 0.90 0.41 7/8 7/8 1.53 0.57
1/2 3/4 810-1-12 1.99 0.75 0.86 0.90 0.41 1-1/16 7/8 1.59 0.61
1/2 1 810-1-16 2.25 0.94 0.86 0.90 0.41 1-3/8 7/8 1.85 0.78
5/8 3/8 1010-1-6 1.74 0.56 0.86 0.96 0.38 15/16 1 1.34 0.43
5/8 1/2 1010-1-8 1.93 0.74 0.86 0.96 0.47 15/16 1 1.53 0.51
5/8 3/4 1010-1-12 1.99 0.75 0.86 0.96 0.50 1-1/16 1 1.59 0.55
3/4 1/2 1210-1-8 1.99 0.75 0.86 0.96 0.47 1-1/16 1-1/8 1.59 0.57
3/4 3/4 1210-1-12 1.99 0.75 0.86 0.96 0.62 1-1/16 1-1/8 1.59 0.55
3/4 1 1210-1-16 2.25 0.94 0.86 0.96 0.62 1-3/8 1-1/8 1.85 0.72
7/8 3/4 1410-1-12 1.99 0.75 0.86 1.02 0.62 1-3/16 1-1/4 1.59 0.49
7/8 1 1410-1-16 2.25 0.94 0.86 1.02 0.72 1-3/8 1-1/4 1.85 0.66
1 1/2 1610-1-8 2.26 0.75 1.04 1.23 0.47 1-3/8 1-1/2 1.78 0.57
1 3/4 1610-1-12 2.26 0.75 1.04 1.23 0.62 1-3/8 1-1/2 1.78 0.55
1 1 1610-1-16 2.45 0.94 1.04 1.23 0.88 1-3/8 1-1/2 1.97 0.65
1-1/4 1 2000-1-16 3.04 0.94 1.53 1.62 0.88 1-3/4 1-7/8 2.17 0.85
1-1/4 1-1/4 2000-1-20 3.04 0.94 1.53 1.62 1.09 1-3/4 1-7/8 2.17 0.83
1-1/2 1-1/2 2400-1-24 3.50 1.03 1.78 1.97 1.34 2-1/8 2-1/4 2.43 0.94
2 2 3200-1-32 4.47 1.06 2.47 2.66 1.81 2-3/4 3 3.00 1.20

Frequently Asked Questions

star

DuvaSanitary.com is a proud sponsor of the following trade groups and certifying bodies.