I-Line Gasket – GIL
Price range: $2.30 through $53.85
- I-Line Gasket
- 3A Certified for sanitary-grade line process equipment
- Teflon® – Also known as PTFE, these chemically resistant plastic gaskets are unaffected by most corrosive liquids and gasses from -400° to 500°F
- EPDM – A very stable rubber-like gasket that resists heat, oxidation and aging, with flexibility at low temperatures. Working range is -60° to 300°F
- Viton® – Rubber gaskets providing indefinite seal from 5° to 400°F, and an excellent seal at 600°F up to 48 hours
- Which gasket material is suitable for your application? Consult our Compound Selection Guide.
Sanitary I-Line Gaskets – 3A Certified, Available in Teflon®, EPDM & Viton®
Ensure a secure, sanitary seal with 3A Certified I-Line Gaskets, designed for high-purity line process systems. Choose from Teflon® (PTFE) for unmatched chemical resistance across -400°F to 500°F, EPDM for durable flexibility and heat stability (-60°F to 300°F), or Viton® for high-performance sealing up to 600°F for short durations. Ideal for food, beverage, and pharmaceutical applications. Always consult the Compound Selection Guide to determine the best fit for your process needs. Material Specs & Statements| Size (Tube OD) | 1", 1-1/2", 2", 2-1/2", 3", 4", 6" |
|---|---|
| Material | |
| Connection | I-Line |
| Gasket Type | Type I – Standard |
EPDM Gaskets
| DuvaSanitary.com | Dixon | CGS | Wayland | |
|---|---|---|---|---|
| GIL | 40I | CGS40I | 40I | |
| EPDM | EPDM | EPDM | EPDM | |
| 1″ | GILEW-100 | 40IE100 | CGS40IE-100 | 40IE-1 |
| 1-1/2″ | GILEW-150 | 40IE150 | CGS40IE-150 | 40IE-15 |
| 2″ | GILEW-200 | 40IE200 | CGS40IE-200 | 40IE-2 |
| 2-1/2″ | GILEW-250 | 40IE250 | CGS40IE-250 | 40IE-25 |
| 3″ | GILEW-300 | 40IE300 | CGS40IE-300 | 40IE-3 |
| 4″ | GILEW-400 | 40IE400 | CGS40IE-400 | 40IE-4 |
| 6″ | GILEW-600 | 40IE600 | CGS40IE-600 | 40IE-6 |
Teflon Gaskets
| DuvaSanitary.com | Dixon | CGS | Wayland | |
|---|---|---|---|---|
| GIL | 40I | CGS40I | 40I | |
| Teflon | Teflon | Teflon | Teflon | |
| 1″ | GILT-100 | 40IT100 | CGS40IT-100 | 40IT-1 |
| 1-1/2″ | GILT-150 | 40IT150 | CGS40IT-150 | 40IT-15 |
| 2″ | GILT-200 | 40IT200 | CGS40IT-200 | 40IT-2 |
| 2-1/2″ | GILT-250 | 40IT250 | CGS40IT-250 | 40IT-25 |
| 3″ | GILT-300 | 40IT300 | CGS40IT-300 | 40IT-3 |
| 4″ | GILT-400 | 40IT400 | CGS40IT-400 | 40IT-4 |
| 6″ | GILT-600 | 40IT600 | CGS40IT-600 | 40IT-6 |
Viton Gaskets
| DuvaSanitary.com | Dixon | CGS | Wayland | |
|---|---|---|---|---|
| GIL | 40I | CGS40I | 40I | |
| Viton | Viton | Viton | Viton | |
| 1″ | GILV-100 | 40IV100 | CGS40IV-100 | 40IV-1 |
| 1-1/2″ | GILV-150 | 40IV150 | CGS40IV-150 | 40IV-15 |
| 2″ | GILV-200 | 40IV200 | CGS40IV-200 | 40IV-2 |
| 2-1/2″ | GILV-250 | 40IV250 | CGS40IV-250 | 40IV-25 |
| 3″ | GILV-300 | 40IV300 | CGS40IV-300 | 40IV-3 |
| 4″ | GILV-400 | 40IV400 | CGS40IV-400 | 40IV-4 |
| 6″ | GILV-600 | 40IV600 | CGS40IV-600 | 40IV-6 |
Material Specs
Statements
- ADI statement.pdf
- Allergen statement.pdf
- Bisphenol statement.pdf
- BSE TSE statement.pdf
- Conflict minerals statement.pdf
- GMO statement.pdf
- Latex statement.pdf
- Mold release statement.pdf
- Origin statement.pdf
- Prop 65 statement.pdf
- Quality statement.pdf
- REACH statement.pdf
- RoHS statement.pdf
- Expiration Date Shelf Life Statement.PDF
You may also like…
-
I-Line 90° Elbow (Female) – Stainless Steel – 2CI
Price range: $115.85 through $445.75Select options This product has multiple variants. The options may be chosen on the product page -
I-Line 90° Elbow (Male x Female) – Stainless Steel – 2FI
Price range: $110.35 through $334.75Select options This product has multiple variants. The options may be chosen on the product page



