SS-6: Compression 316SS Union – Stainless Steel – SS-6
Price range: $11.77 through $355.19
- 316 Stainless Steel Construction
- Torque-Free, Leak-Proof Seal
- Double Ferrule
- No Special Tooling Required
- Ideal for Instrumentation Application / Not Sanitary Grade
- DuvaSanitary.com Compression Fittings may be sourced from surplus
- MTRs may be available upon request
The Compression 316SS Union connects to square-cut tubing by inserting tube into both ends of the fitting and tightening the nuts.

| Tube OD (in.) |
Part Number | 1 | 3 | 4 | 5 Minimum Opening |
6 Hex Flat |
7 Hex Flat |
8 |
| 1/16 | 100-6 | 0.99 | 0.43 | 0.34 | 0.05 | 5/16 | 5/16 | 0.69 |
| 1/8 | 200-6 | 1.40 | 0.60 | 0.50 | 0.09 | 7/16 | 7/16 | 0.88 |
| 3/16 | 300-6 | 1.47 | 0.63 | 0.54 | 0.12 | 7/16 | 1/2 | 0.95 |
| 1/4 | 400-6 | 1.61 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 1.03 |
| 5/16 | 500-6 | 1.69 | 0.73 | 0.64 | 0.25 | 9/16 | 5/8 | 1.11 |
| 3/8 | 600-6 | 1.77 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.19 |
| 1/2 | 810-6 | 2.02 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.22 |
| 5/8 | 1010-6 | 2.05 | 0.86 | 0.96 | 0.50 | 15/16 | 1 | 1.25 |
| 3/4 | 1210-6 | 2.11 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 1.31 |
| 7/8 | 1410-6 | 2.17 | 0.86 | 1.02 | 0.72 | 1-3/16 | 1-1/4 | 1.37 |
| 1 | 1610-6 | 2.55 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 1.59 |
| 1-1/4 | 2000-6 | 3.63 | 1.53 | 1.62 | 1.09 | 1-3/4 | 1-7/8 | 1.89 |
| 1-1/2 | 2400-6 | 4.25 | 1.78 | 1.97 | 1.34 | 2-1/8 | 2-1/4 | 2.11 |
| 2 | 3200-6 | 5.88 | 2.47 | 2.66 | 1.81 | 2-3/4 | 3 | 2.94 |
| Size (Tube OD) | 1/16", 1/8", 3/16", 3/8", 5/16", 5/8", 7/8", 1/2", 3/4", 1", 1-1/4", 1-1/2", 1 1/4", 2" |
|---|

